Phoenix, AZ Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 1:25pm on 7/29/10 Temperature |
101.3°F |
|
| Dew Point | 46.8°F | ||
| Humidity | 16% | ||
| Barometer | 28.67in Rate -0.013in/hr |
||
| Wind Direction | E | ||
| Heat Index | 97.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.70in | ||
| Today's Extremes | |||
| High Temperature | 101.7°F at 1:11pm | ||
| Low Temperature | 80.2°F at 6:04am | ||
| High Heat Index | 98.4°F at 1:11pm | ||
| Peak Wind Gust | 9mph at 12:26pm | ||
| Astronomical Data | |||
| Sunrise | 5:40am | ||
| Sunset | 7:31pm | ||
| Moonrise | 9:17pm | ||
| Moonset | 8:56am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet