Phoenix, AZ Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 7:40pm on 3/9/10 Temperature |
54.1°F |
|
| Dew Point | 20.0°F | ||
| Humidity | 26% | ||
| Barometer | 28.56in Rate -0.002in/hr |
||
| Wind Direction | W | ||
| Heat Index | 53.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.43in | ||
| Today's Extremes | |||
| High Temperature | 60.6°F at 11:26am | ||
| Low Temperature | 46.4°F at 3:29am | ||
| High Heat Index | 60.6°F at 11:26am | ||
| Peak Wind Gust | 17mph at 12:51pm | ||
| Astronomical Data | |||
| Sunrise | 6:44am | ||
| Sunset | 6:29pm | ||
| Moonrise | 3:06am | ||
| Moonset | 1:11pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet