Daily Reports [Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.9 80.4 1/12/10 35.8 1/24/10 278 31 2.20 1 24 1/21/10 SE 28.70 36
2 58.9 82.0 2/17/10 35.4 2/23/10 139 28 0.91 1 21 2/22/10 W 28.65 37
3 62.8 90.9 3/30/10 39.4 3/12/10 179 111 0.59 1 17 3/9/10 W 28.69 32
4 70.4 96.3 4/27/10 45.1 4/2/10 69 232 0.00 2 19 4/29/10 W 28.62 20
5 78.3 102.9 5/31/10 50.9 5/24/10 18 429 0.00 2 24 5/2/10 W 28.60 17
6 90.6 114.6 6/24/10 62.1 6/2/10 0 764 0.00 1 17 6/12/10 W 28.58 15
7 96.5 115.7 7/15/10 74.7 7/4/10 0 895 0.00 1 15 7/2/10 W 28.58 16
---------------------------------------------------------------------------------------
TOT 74.1 115.7 7/15/10 35.4 2/23/10 683 2490 3.70 1 24 1/21/10 W 28.62 24
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 99.4 114.6 2:59pm 86.4 2:51am 0 34 0.00 1 10 5:36pm ESE 28.50 13
2 100.2 114.3 2:43pm 83.7 5:58am 0 35 0.00 2 15 3:29pm WNW 28.41 13
3 94.3 105.1 3:55pm 79.5 6:16am 0 29 0.00 3 11 6:04pm W 28.47 14
4 90.2 104.7 4:44pm 74.7 5:18am 0 25 0.00 2 10 5:23pm W 28.58 16
5 92.5 105.3 3:34pm 74.8 5:50am 0 26 0.00 2 10 3:36pm W 28.59 14
6 93.9 107.8 5:02pm 75.2 5:46am 0 28 0.00 2 14 2:26am W 28.54 14
7 96.0 111.2 3:59pm 76.5 6:23am 0 31 0.00 2 12 1:39am W 28.52 14
8 98.3 112.3 2:58pm 79.5 5:49am 0 33 0.00 1 8 12:44pm ESE 28.54 13
9 100.0 114.3 2:39pm 87.8 5:35am 0 35 0.00 1 8 5:46pm E 28.56 13
10 99.0 111.4 3:28pm 90.7 5:28am 0 34 0.00 1 11 4:39pm WNW 28.57 14
11 96.8 106.5 3:28pm 86.4 5:43am 0 32 0.00 2 15 3:04pm W 28.55 14
12 96.6 108.1 4:05pm 83.3 5:40am 0 32 0.00 2 11 3:30pm W 28.58 15
13 99.9 110.7 5:42pm 85.8 5:35am 0 35 0.00 2 11 12:30am W 28.55 13
14 101.3 112.6 4:48pm 88.5 6:25am 0 36 0.00 1 10 1:58pm W 28.59 13
15 103.3 115.7 3:53pm 91.8 6:14am 0 38 0.00 1 10 5:05pm WNW 28.60 12
16 100.6 114.8 2:47pm 89.1 5:28am 0 36 0.00 2 12 8:59pm NNW 28.65 13
17 98.6 111.6 4:02pm 87.1 3:28am 0 34 0.00 1 13 4:36pm W 28.64 15
18 98.1 110.3 3:36pm 87.1 4:14am 0 32 0.00 2 13 3:57pm W 28.63 16
19 102.2 112.3 3:55pm 93.6 6:06am 0 37 0.00 2 11 4:25pm W 28.56 14
20 98.2 110.1 4:51pm 85.8 6:15am 0 33 0.00 2 11 3:12pm W 28.56 15
21 96.4 109.9 4:37pm 85.8 5:51am 0 31 0.00 1 9 10:06am SE 28.56 15
22 88.2 98.4 5:01pm 81.3 5:56am 0 23 0.00 1 11 7:17pm ESE 28.64 26
23 88.4 95.4 1:46pm 82.8 5:43am 0 23 0.00 1 11 11:53am WNW 28.62 22
24 94.0 109.4 4:28pm 80.1 5:59am 0 29 0.00 1 8 6:09pm SE 28.57 19
25 96.8 111.6 5:39pm 85.1 5:46am 0 32 0.00 1 11 4:49pm ESE 28.55 16
26 95.3 108.3 2:47pm 84.6 6:04am 0 30 0.00 1 7 1:30pm E 28.56 18
27 95.0 105.3 3:42pm 86.7 11:56pm 0 30 0.00 1 10 11:52am WNW 28.59 18
28 92.5 104.5 2:40pm 84.0 5:29am 0 27 0.00 1 12 4:22pm W 28.66 25
29 87.2 100.8 12:59pm 80.2 6:04am 0 12 0.00 1 9 12:26pm ESE 28.71 45
---------------------------------------------------------------------------------------
TOT 96.5 115.7 7/15/10 74.7 7/4/10 0 895 0.00 1 15 7/2/10 W 28.58 16
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/9/2009 135 357 0 1 8 0 2 8 0 21 22 21 27 48 17 76.9 80.1 73.2 66.0 80.2 50.5 28.62 28.70 28.53 0.07 0.08 0.08
4/10/2009 135 357 0 3 22 0 4 22 0 21 22 21 25 44 16 77.0 79.9 73.4 68.5 84.4 52.0 28.46 28.53 28.35 0.07 0.00 0.00
4/11/2009 270 357 0 1 10 0 2 10 0 23 25 21 68 88 36 74.7 78.4 72.3 56.2 66.9 50.4 28.65 28.76 28.53 0.17 0.24 0.00
4/12/2009 270 357 0 1 11 0 2 11 0 25 26 24 49 89 22 74.6 79.0 70.5 64.5 78.6 50.0 28.76 28.82 28.70 0.24 0.24 0.24
4/13/2009 135 357 0 1 8 0 1 8 0 26 27 25 34 71 18 76.7 80.4 72.5 70.6 86.9 52.7 28.64 28.73 28.53 0.24 0.24 0.24
4/14/2009 135 353 0 3 15 0 4 15 0 25 26 23 25 49 15 79.0 81.3 75.7 75.6 89.4 61.7 28.44 28.53 28.35 0.26 0.28 0.24
4/15/2009 270 357 0 5 19 0 7 19 0 24 25 23 28 46 19 76.9 80.1 73.9 62.4 70.0 50.5 28.55 28.70 28.44 0.28 0.28 0.28
4/16/2009 270 357 0 1 12 0 2 12 0 23 24 22 26 41 19 72.1 74.5 68.9 57.5 71.2 43.2 28.73 28.76 28.67 0.28 0.28 0.28
4/17/2009 270 357 0 2 11 0 3 11 0 23 23 21 27 47 18 73.4 77.0 70.2 63.9 78.4 48.4 28.74 28.79 28.67 0.28 0.28 0.28
4/18/2009 270 357 0 1 8 0 1 8 0 22 23 22 23 40 15 75.4 79.9 71.1 69.5 88.2 49.5 28.71 28.76 28.67 0.28 0.28 0.28
4/19/2009 338 357 0 1 10 0 2 10 0 21 23 20 20 34 13 80.1 84.7 74.8 81.2 99.5 59.9 28.74 28.79 28.70 0.28 0.28 0.28
4/20/2009 338 357 0 1 8 0 2 8 0 20 21 19 16 19 12 83.5 87.8 79.2 86.8 101.5 72.3 28.74 28.82 28.67 0.28 0.28 0.28
4/21/2009 338 357 0 1 9 0 1 9 0 20 21 19 16 24 12 82.1 86.5 79.9 86.7 104.7 66.4 28.65 28.73 28.56 0.28 0.28 0.28
4/22/2009 270 357 0 1 11 0 2 11 0 21 22 20 17 23 12 79.6 81.9 78.1 83.6 101.5 64.0 28.57 28.64 28.50 0.28 0.28 0.28
4/23/2009 270 357 0 2 11 0 3 11 0 21 21 21 18 24 13 78.9 80.1 76.8 80.8 96.8 60.1 28.55 28.61 28.47 0.28 0.28 0.28
4/24/2009 270 357 0 2 13 0 3 13 0 21 21 21 19 27 14 79.1 80.2 77.0 78.3 91.8 63.3 28.57 28.64 28.53 0.28 0.28 0.28
4/25/2009 270 357 0 4 17 0 5 17 0 21 21 21 21 34 16 78.9 80.1 77.4 74.4 82.4 63.5 28.59 28.61 28.53 0.28 0.28 0.28
4/26/2009 292 357 0 2 10 0 2 10 0 20 21 20 19 25 16 77.6 80.2 74.3 71.3 84.7 54.7 28.60 28.64 28.56 0.28 0.28 0.28
4/27/2009 135 357 0 1 6 0 1 6 0 20 21 20 21 27 16 77.6 79.9 74.1 70.8 84.6 54.0 28.62 28.67 28.59 0.28 0.28 0.28
4/29/2009 270 357 0 2 8 0 3 8 0 20 21 19 17 22 14 81.2 83.8 76.1 83.4 92.3 70.7 28.65 28.70 28.59 0.28 0.28 0.28
4/30/2009 270 357 0 2 10 0 2 10 0 20 21 18 19 37 14 82.3 85.6 78.4 79.2 96.3 58.8 28.67 28.70 28.61 0.28 0.28 0.28
5/1/2009 270 357 0 1 8 0 2 8 0 20 20 19 19 34 14 81.9 85.5 78.3 79.0 93.0 59.7 28.64 28.70 28.59 0.28 0.28 0.28
5/3/2009 270 357 0 3 13 0 4 13 0 22 23 21 20 33 15 80.4 81.5 79.0 87.0 94.3 70.5 28.61 28.70 28.53 0.28 0.28 0.28
5/4/2009 270 357 0 2 11 0 3 11 0 22 23 22 19 33 14 80.8 82.0 79.9 83.6 96.3 69.1 28.57 28.64 28.53 0.28 0.28 0.28
5/5/2009 292 357 0 2 13 0 2 13 0 22 23 22 21 35 13 80.5 82.4 79.2 82.6 97.3 66.9 28.56 28.61 28.50 0.28 0.28 0.28
5/6/2009 270 357 0 1 10 0 2 10 0 22 23 22 19 34 12 81.5 84.4 79.3 85.2 102.6 67.6 28.59 28.67 28.53 0.28 0.28 0.28
5/7/2009 270 357 0 1 11 0 2 11 0 22 24 21 18 33 12 81.2 84.0 79.5 87.6 105.4 68.9 28.55 28.61 28.47 0.28 0.28 0.28
5/8/2009 270 357 0 2 11 0 3 11 0 22 23 21 16 29 11 81.5 84.4 79.9 90.6 106.5 69.3 28.48 28.56 28.41 0.28 0.28 0.28
5/9/2009 270 357 0 2 12 0 2 12 0 22 23 21 16 27 11 81.8 84.7 80.1 90.0 106.5 69.4 28.52 28.59 28.44 0.28 0.28 0.28
5/10/2009 270 357 0 1 10 0 2 10 0 22 22 21 16 26 11 81.4 83.5 79.7 88.4 105.8 66.4 28.54 28.61 28.47 0.28 0.28 0.28
5/11/2009 270 357 0 1 10 0 2 10 0 21 22 21 16 28 12 81.4 84.0 79.9 88.5 105.3 69.3 28.53 28.61 28.44 0.28 0.28 0.28
5/12/2009 270 357 0 2 11 0 3 11 0 21 22 20 16 24 12 81.3 84.4 79.9 86.5 102.2 67.5 28.48 28.56 14.79 0.28 0.28 0.28
5/13/2009 270 357 0 2 10 0 3 10 0 21 22 20 15 22 12 81.0 82.8 79.2 92.2 102.6 73.2 28.50 28.56 28.44 0.28 0.28 0.28
5/14/2009 270 357 0 2 11 0 3 11 0 21 22 21 17 32 12 81.1 83.3 79.3 87.4 104.4 67.5 28.54 28.61 28.47 0.28 0.28 0.28
5/15/2009 270 357 0 2 11 0 3 11 0 21 22 20 16 25 12 82.2 85.3 80.2 89.0 103.8 68.7 28.53 28.59 28.44 0.28 0.28 0.28
5/16/2009 270 357 0 2 13 0 3 13 0 22 23 20 16 24 12 81.6 84.2 79.7 91.0 105.3 70.7 28.56 28.64 28.50 0.28 0.28 0.28
5/17/2009 135 357 0 1 12 0 2 12 0 23 24 21 16 25 11 81.0 83.3 79.2 92.2 110.7 72.3 28.63 28.70 28.56 0.28 0.28 0.28
5/19/2009 292 357 0 2 15 0 3 15 0 25 27 23 17 42 12 80.6 83.1 78.4 93.2 105.8 75.7 28.55 28.61 28.44 0.30 0.31 0.28
5/20/2009 68 357 0 2 9 0 2 9 0 26 28 24 20 30 16 81.0 83.3 79.3 88.8 97.5 80.6 28.58 28.64 28.53 0.31 0.31 0.31
5/21/2009 112 357 0 1 8 0 2 8 0 30 39 27 43 90 19 81.1 83.3 77.4 78.4 90.5 66.6 28.61 28.64 28.56 0.34 0.51 0.31
5/22/2009 112 357 0 1 6 0 1 6 0 38 43 35 62 94 33 80.8 82.8 79.3 73.3 82.2 65.8 28.63 28.67 28.59 0.61 0.63 0.51
5/23/2009 135 357 0 1 8 0 2 8 0 35 38 32 40 65 17 80.8 82.8 79.0 81.7 94.3 71.4 28.62 28.67 28.53 0.63 0.63 0.63
5/24/2009 270 357 0 2 11 0 3 11 0 32 33 30 23 42 14 80.6 82.6 78.3 85.9 99.1 72.0 28.57 28.64 28.50 0.63 0.63 0.63
5/25/2009 270 357 0 1 13 0 3 13 0 30 31 29 19 30 13 80.4 82.4 78.3 85.1 99.0 67.6 28.53 28.61 28.44 0.63 0.63 0.63
5/26/2009 292 357 0 1 12 0 3 12 0 29 30 28 18 30 12 80.5 83.1 77.9 85.9 100.9 68.4 28.54 28.61 28.47 0.63 0.63 0.63
5/27/2009 270 357 0 2 12 0 3 12 0 28 30 27 18 31 12 81.5 84.0 78.8 87.2 102.0 70.2 28.56 28.61 28.50 0.63 0.63 0.63
5/28/2009 338 357 0 2 12 0 3 12 0 28 30 26 18 30 12 81.2 83.5 78.6 88.5 104.2 71.8 28.58 28.64 28.53 0.63 0.63 0.63
5/29/2009 270 357 0 2 11 0 3 11 0 27 29 24 17 25 12 81.2 83.8 78.6 88.6 103.5 73.0 28.63 28.70 28.56 0.63 0.63 0.63
5/30/2009 270 357 0 2 13 0 4 13 0 24 26 22 15 22 12 81.0 83.8 75.9 88.2 102.4 69.6 28.60 28.67 28.53 0.63 0.63 0.63
5/31/2009 270 357 0 1 10 0 3 10 0 23 24 22 18 29 12 81.1 83.5 79.0 86.3 101.3 71.1 28.57 28.64 28.47 0.63 0.63 0.63
6/1/2009 270 357 0 2 9 0 3 9 0 23 24 22 16 24 12 81.1 83.1 79.0 87.8 102.2 68.9 28.55 28.61 28.47 0.63 0.63 0.63
6/2/2009 270 357 0 2 11 0 4 11 0 23 24 22 16 28 12 81.2 83.7 79.0 90.0 104.9 70.7 28.59 28.67 28.53 0.63 0.63 0.63
6/3/2009 270 357 0 1 9 0 3 9 0 22 23 20 15 22 11 80.9 82.8 78.4 92.2 107.6 71.2 28.61 28.70 28.53 0.63 0.63 0.63
6/4/2009 270 357 0 2 11 0 4 11 0 21 22 20 15 22 11 81.4 84.4 79.3 90.8 106.2 72.1 28.57 28.64 28.50 0.63 0.63 0.63
6/5/2009 270 353 0 3 13 0 5 13 0 22 23 21 17 24 14 81.3 83.3 79.2 85.7 95.9 78.4 28.57 28.61 28.53 0.63 0.63 0.63
6/6/2009 270 357 0 2 11 0 4 11 0 22 23 21 19 30 14 80.1 81.9 78.8 79.2 91.4 63.0 28.55 28.59 28.50 0.63 0.63 0.63
6/7/2009 270 357 0 1 10 0 3 10 0 23 24 22 19 34 14 79.2 81.9 77.5 80.1 93.4 62.1 28.55 28.61 28.50 0.63 0.63 0.63
6/8/2009 270 357 0 2 11 0 3 11 0 24 26 23 19 27 14 79.5 81.1 77.7 81.5 92.7 68.4 28.54 28.59 28.50 0.63 0.63 0.63
6/9/2009 248 357 0 2 15 0 4 15 0 24 25 23 17 22 14 79.2 81.0 77.5 84.3 94.8 69.8 28.54 28.61 28.47 0.63 0.63 0.63
6/10/2009 270 357 0 2 11 0 5 11 0 26 29 24 25 47 14 79.7 81.5 77.7 82.3 94.8 66.6 28.56 28.61 28.50 0.63 0.63 0.63
6/11/2009 135 357 0 2 11 0 4 11 0 26 29 25 19 26 14 79.6 81.7 77.5 81.8 94.6 66.9 28.57 28.61 28.53 0.63 0.63 0.63
6/12/2009 112 353 0 2 12 0 3 12 0 25 27 24 19 27 13 79.2 81.0 77.4 81.6 98.4 63.9 28.58 28.64 28.50 0.63 0.63 0.63
6/13/2009 270 357 0 2 11 0 4 11 0 24 25 23 18 25 13 79.0 80.8 77.5 82.8 98.8 63.0 28.57 28.64 28.50 0.63 0.63 0.63
6/14/2009 270 357 0 2 10 0 4 10 0 25 26 24 20 32 14 79.5 81.7 77.4 83.6 95.7 67.1 28.56 28.61 28.50 0.63 0.63 0.63
6/15/2009 270 357 0 2 12 0 4 12 0 26 28 25 19 33 13 79.1 81.1 75.4 84.1 98.4 65.7 28.54 28.61 28.47 0.63 0.63 0.63
6/16/2009 292 357 0 2 15 0 4 15 0 26 29 25 19 26 13 79.3 81.3 76.3 83.7 99.1 67.5 28.55 28.61 28.50 0.63 0.63 0.63
6/17/2009 112 357 0 1 10 0 3 10 0 26 29 25 19 25 16 80.1 82.0 78.1 85.3 96.1 73.4 28.53 28.61 28.44 0.63 0.63 0.63
6/18/2009 112 357 0 1 8 0 2 8 0 29 31 26 20 35 12 79.6 81.9 77.2 86.9 101.3 70.2 28.48 28.56 28.41 0.63 0.63 0.63
6/19/2009 135 357 2 1 15 0 3 15 0 29 31 27 24 42 16 79.9 81.9 77.9 82.2 93.9 69.6 28.49 28.53 28.44 0.63 0.63 0.63
6/20/2009 135 357 0 2 11 0 3 11 0 30 32 29 26 47 15 79.3 81.3 77.9 85.6 100.2 70.7 28.47 28.53 28.41 0.63 0.63 0.63
6/21/2009 270 357 0 2 11 0 4 11 0 30 32 30 17 31 12 79.5 81.7 77.2 88.6 103.5 72.0 28.47 28.53 28.38 0.63 0.63 0.63
6/22/2009 292 357 0 1 10 0 3 10 0 30 31 29 17 30 11 79.4 81.7 77.4 91.2 106.3 70.9 28.44 28.53 28.32 0.63 0.63 0.63
6/23/2009 270 357 0 2 10 0 3 10 0 29 30 27 15 20 12 80.3 83.3 77.9 93.2 104.0 81.1 28.44 28.50 28.38 0.63 0.63 0.63
6/24/2009 270 357 0 2 13 0 4 13 0 30 33 28 16 24 11 79.7 83.1 77.2 96.0 108.3 80.6 28.54 28.61 28.47 0.63 0.63 0.63
6/25/2009 292 357 0 1 15 0 3 15 0 30 31 29 18 24 14 80.5 83.5 78.3 89.9 98.2 81.5 28.60 28.64 28.56 0.63 0.63 0.63
6/26/2009 270 357 0 1 11 0 3 11 0 31 34 30 22 42 14 80.0 82.0 78.1 92.4 107.4 74.5 28.55 28.61 28.47 0.63 0.63 0.63
6/27/2009 270 357 0 2 12 0 4 12 0 33 35 31 17 30 12 79.8 84.6 77.2 98.9 111.4 84.4 28.57 28.64 28.50 0.63 0.63 0.63
6/28/2009 270 357 0 1 9 0 3 9 0 32 35 30 17 29 11 79.8 82.2 77.9 99.1 113.0 85.5 28.55 28.64 28.44 0.63 0.63 0.63
6/29/2009 270 357 0 1 12 0 3 12 0 33 38 30 20 34 13 79.5 82.0 77.4 96.6 109.6 82.4 28.52 28.61 28.44 0.63 0.63 0.63
6/30/2009 248 357 0 2 13 0 4 13 0 34 38 31 23 40 13 80.2 84.2 77.4 95.6 108.0 82.6 28.50 28.59 28.38 0.63 0.63 0.63
7/1/2009 135 357 0 1 9 0 4 9 0 33 35 32 24 37 14 80.9 85.1 78.3 93.7 105.4 84.9 28.54 28.64 28.44 0.63 0.63 0.63
7/2/2009 112 357 0 1 6 0 2 6 0 34 37 32 28 48 15 80.6 84.2 77.9 92.6 105.6 82.0 28.59 28.64 28.53 0.63 0.63 0.63
7/3/2009 135 357 0 2 15 0 4 15 0 35 38 33 29 68 14 80.2 83.8 77.9 93.8 108.3 77.9 28.63 28.73 28.53 0.63 0.63 0.63
7/4/2009 202 353 0 1 11 0 3 11 0 37 39 35 35 70 14 79.5 83.1 77.0 91.3 106.5 76.6 28.67 28.76 28.56 0.63 0.63 0.63
7/5/2009 270 353 0 3 15 0 5 15 0 35 39 33 17 39 11 79.2 82.0 77.0 99.9 110.5 85.5 28.59 28.67 28.50 0.63 0.63 0.63
7/6/2009 270 357 0 3 13 0 5 13 0 33 37 31 16 26 13 79.7 82.2 77.4 98.8 108.9 83.8 28.57 28.64 28.50 0.63 0.63 0.63
7/7/2009 270 357 0 2 12 0 4 12 0 35 39 32 25 45 14 79.8 82.2 77.5 95.5 108.5 81.3 28.58 28.67 28.47 0.63 0.63 0.63
7/8/2009 270 357 0 1 8 0 3 8 0 34 37 32 18 29 13 79.5 82.2 77.2 97.0 109.2 83.3 28.56 28.64 28.47 0.63 0.63 0.63
7/9/2009 270 357 0 1 8 0 3 8 0 33 35 31 19 33 10 79.8 82.2 77.7 95.9 111.6 79.7 28.58 28.64 28.50 0.63 0.63 0.63
7/10/2009 270 357 0 2 11 0 4 11 0 32 34 30 14 20 10 79.6 82.2 77.2 100.2 113.4 83.5 28.59 28.64 28.53 0.63 0.63 0.63
7/11/2009 270 357 0 2 9 0 4 9 0 31 33 30 14 21 10 79.5 82.0 77.7 100.2 115.0 82.0 28.60 28.67 28.53 0.63 0.63 0.63
7/12/2009 270 357 0 2 14 0 5 14 0 32 34 30 14 18 11 80.6 82.4 78.4 103.2 115.7 87.3 28.63 28.70 28.59 0.63 0.63 0.63
7/13/2009 270 357 0 2 14 0 4 14 0 31 33 30 16 29 12 81.1 82.4 79.3 101.7 113.7 84.0 28.59 28.67 28.50 0.63 0.63 0.63
7/14/2009 270 357 0 3 11 0 5 11 0 32 34 30 14 22 11 80.6 82.2 79.3 104.0 114.4 87.4 28.55 28.61 28.50 0.63 0.63 0.63
7/15/2009 270 357 0 2 14 0 4 14 0 32 33 30 17 27 13 81.0 82.4 79.5 98.2 108.3 86.5 28.67 28.76 28.59 0.63 0.63 0.63
7/16/2009 292 357 0 2 11 0 4 11 0 32 34 31 19 32 12 81.3 82.4 79.7 98.5 111.9 85.3 28.67 28.76 28.56 0.63 0.63 0.63
7/17/2009 112 357 0 1 12 0 3 12 0 32 34 30 16 22 11 81.3 83.5 79.5 100.3 115.5 89.8 28.64 28.70 28.53 0.63 0.63 0.63
7/18/2009 112 357 0 2 12 0 3 12 0 31 33 30 16 19 12 82.0 83.8 79.2 99.5 114.8 87.6 28.66 28.73 28.59 0.63 0.63 0.63
7/19/2009 248 357 0 2 22 0 4 22 0 32 33 30 16 45 12 81.6 82.2 80.6 100.3 113.7 82.8 28.65 28.73 28.56 0.63 0.67 0.63
7/20/2009 292 357 0 2 24 0 4 24 0 32 34 31 25 59 12 81.6 82.6 80.2 95.5 111.4 80.8 28.65 28.70 28.53 0.74 1.02 0.67
7/21/2009 292 357 0 2 19 0 4 19 0 33 35 31 37 89 15 82.2 82.8 81.7 90.8 104.5 74.7 28.62 28.70 28.53 1.23 1.30 1.02
7/22/2009 270 357 0 1 11 0 3 11 0 33 35 32 26 45 14 81.7 82.6 80.8 94.0 107.1 81.9 28.58 28.64 28.50 1.30 1.30 1.30
7/23/2009 135 357 0 1 13 0 3 13 0 33 34 31 24 36 14 81.7 82.6 80.8 94.6 107.6 84.0 28.60 28.64 28.53 1.30 1.30 1.30
7/24/2009 292 357 0 1 8 0 2 8 0 33 34 32 29 46 15 82.1 82.8 81.3 92.1 104.5 81.5 28.64 28.70 28.56 1.30 1.30 1.30
7/25/2009 292 357 0 1 10 0 4 10 0 34 40 32 28 68 14 82.0 84.9 80.4 95.4 109.0 80.6 28.65 28.70 28.59 1.35 1.57 1.30
7/26/2009 270 357 0 1 9 0 3 9 0 35 40 33 32 70 13 81.7 82.6 80.8 96.3 111.0 79.5 28.65 28.73 28.56 1.57 1.57 1.57
7/27/2009 270 357 0 2 11 0 5 11 0 33 36 32 15 28 12 81.5 82.4 80.2 103.3 114.3 87.8 28.55 28.64 28.47 1.57 1.57 1.57
7/28/2009 270 357 0 2 13 0 5 13 0 32 34 31 15 26 10 81.5 82.2 80.6 102.8 113.9 88.0 28.50 28.56 28.41 1.57 1.57 1.57
7/29/2009 270 357 0 2 13 0 4 13 0 31 33 30 16 29 13 81.7 82.4 80.4 96.5 111.0 81.0 28.53 28.61 28.47 1.57 1.57 1.57
7/30/2009 270 357 0 1 10 0 3 10 0 31 32 30 17 29 12 81.6 82.4 80.4 95.0 109.0 80.8 28.59 28.67 28.50 1.57 1.57 1.57
7/31/2009 270 357 0 1 10 0 3 10 0 30 32 30 15 25 11 81.6 82.4 80.4 97.4 111.9 80.1 28.61 28.67 28.53 1.57 1.57 1.57
8/1/2009 270 357 0 2 11 0 4 11 0 30 31 29 14 23 10 81.8 82.4 80.8 98.6 111.4 79.2 28.62 28.70 28.56 1.57 1.57 1.57
8/2/2009 270 357 0 2 11 0 4 11 0 29 30 28 14 19 10 81.6 82.6 80.4 99.9 113.0 82.4 28.59 28.67 28.53 1.57 1.57 1.57
8/3/2009 292 357 0 2 11 0 4 11 0 30 31 29 14 23 10 81.4 84.2 79.2 100.9 113.9 82.8 28.58 28.64 28.53 1.57 1.57 1.57
8/4/2009 270 357 0 2 11 0 4 11 0 31 32 30 16 29 10 81.4 82.0 80.2 100.6 113.0 87.3 28.62 28.70 28.50 1.57 1.57 1.57
8/5/2009 270 357 0 1 10 0 3 10 0 31 33 30 15 20 12 81.5 82.2 80.8 101.7 113.9 91.4 28.59 28.64 28.50 1.57 1.57 1.57
8/6/2009 270 357 0 3 13 0 5 13 0 31 32 29 15 31 11 81.4 82.8 80.4 98.3 108.0 88.3 28.57 28.64 28.50 1.57 1.57 1.57
8/7/2009 270 357 0 2 13 0 4 13 0 28 30 24 15 21 12 81.9 83.3 80.4 90.4 101.3 75.2 28.59 28.64 28.56 1.57 1.57 1.57
8/8/2009 135 357 0 1 8 0 2 8 0 23 24 22 15 20 12 81.6 83.5 79.0 87.8 104.7 67.8 28.61 28.67 28.53 1.57 1.57 1.57
8/9/2009 270 357 0 1 8 0 2 8 0 23 24 22 16 23 11 81.5 82.9 79.5 89.2 106.3 69.6 28.62 28.67 28.56 1.57 1.57 1.57
8/10/2009 292 357 0 1 8 0 2 8 0 24 26 23 16 28 11 81.3 82.8 80.2 91.7 107.8 73.2 28.68 28.76 28.61 1.57 1.57 1.57
8/11/2009 270 357 0 1 8 0 2 8 0 28 30 24 21 39 14 81.6 82.6 80.8 93.6 105.6 81.0 28.71 28.79 28.61 1.57 1.57 1.57
8/12/2009 270 357 0 2 14 0 3 14 0 30 32 29 19 30 13 81.6 82.8 80.6 95.3 108.5 82.4 28.65 28.70 28.56 1.57 1.57 1.57
8/13/2009 315 357 0 1 14 0 3 14 0 32 34 30 46 89 16 82.1 83.1 81.1 85.0 99.7 72.9 28.68 28.76 28.59 2.25 2.36 1.57
8/14/2009 270 357 0 1 10 0 3 10 0 32 35 31 29 57 14 81.7 82.9 80.6 91.4 105.1 77.0 28.62 28.70 28.53 2.36 2.36 2.36
8/15/2009 270 357 0 1 11 0 3 11 0 31 32 30 18 37 11 81.7 82.6 80.6 93.0 108.0 75.4 28.58 28.64 28.50 2.36 2.36 2.36
8/16/2009 270 357 0 1 8 0 2 8 0 30 31 29 17 35 11 81.5 82.2 80.2 91.6 108.5 74.1 28.58 28.64 28.50 2.36 2.36 2.36
8/17/2009 0 357 0 1 8 0 2 8 0 29 30 27 16 31 10 81.6 82.6 80.4 93.0 110.7 73.9 28.57 28.64 28.50 2.36 2.36 2.36
8/18/2009 292 357 0 1 11 0 3 11 0 28 29 26 14 25 10 81.9 82.8 80.4 94.9 111.0 73.0 28.55 28.61 28.47 2.36 2.36 2.36
8/19/2009 270 357 0 2 11 0 4 11 0 29 31 26 17 22 14 81.8 82.6 81.0 95.6 106.7 79.5 28.56 28.64 28.50 2.36 2.36 2.36
8/20/2009 270 357 0 2 13 0 4 13 0 30 32 29 17 32 11 81.7 82.8 80.4 98.0 109.8 83.3 28.54 28.61 28.44 2.36 2.36 2.36
8/21/2009 270 357 0 2 17 0 4 17 0 31 32 29 22 73 13 81.7 82.6 80.6 94.7 108.1 73.9 28.60 28.73 28.50 2.37 2.44 2.36
8/22/2009 270 357 0 1 11 0 3 11 0 32 34 31 45 89 22 82.1 82.9 81.0 85.5 97.3 73.4 28.69 28.76 28.64 2.47 2.48 2.44
